The most detailed guide to Great Lakes shipping available!

- Hard-cover in handy 6″ x 9″ size
- 31 tabs provide quick, easy reference
- Includes detailed information not available from any other source
- Updated annually
- All advertisements run in full-color at no additional cost
- Release April, 2022
Greenwood’s Guide is available in high-quality print and as a PDF download.
Place your advertisement in the tabbed section most relevant to your business. Indicate your preferred placement and your advertisement will run with related content.
Every advertiser receives one free copy of Greenwood’s Guide. Tab page, cover and port section advertisers receive two free copies.
Tab Sections | |
---|---|
Terms & Assumptions | Ore Docks |
Fleets | Coal Docks |
Bulk Freighters | Stone, Sand & Dry Bulk Cargo Docks |
Self-Unloaders | General Cargo Docks & Stevedoring |
Tank Vessels | Liquid Cargo Docks & Bunkering |
Tugs, Towing & Salvage | Shipyards - Dry Docks |
Cargo Barges & Crane Vessels | Repair & Equipment Providers |
Package Freighters, Cars & Passenger Ferries | Operational Services |
Research & Government Vessels | Environmental |
Longevity & Size Tables | Professional Services |
Fuel Used by Vessels & Horsepower | Steamship Agents/Brokers, Forwarders/Stevedores |
Alternate Power | Security & Tolls |
Compartment Capacities | Education & Training |
Port Profiles & Mileage | Contacts |
Grain Elevators | Passenger Cruising |
Port, Vessel & Advertiser Index |